End of Financial Year Price History
Reference pricing for precious metals at end-of-financial-year periods. For live current prices, visit our Gold, Silver, Platinum or Palladium pricing pages.
| Financial Year | Gold (USD/oz) | Silver (USD/oz) | Platinum (USD/oz) | Palladium (USD/oz) |
|---|---|---|---|---|
| FY 2024-2025 | ~$3,100 | ~$32 | ~$970 | ~$980 |
| FY 2023-2024 | ~$2,330 | ~$29 | ~$980 | ~$910 |
| FY 2022-2023 | ~$1,920 | ~$23 | ~$1,010 | ~$1,420 |
| FY 2021-2022 | ~$1,820 | ~$21 | ~$940 | ~$2,080 |
| FY 2020-2021 | ~$1,780 | ~$26 | ~$1,180 | ~$2,750 |
* Historical prices are approximate EOFY spot prices in USD. Actual transaction prices include applicable premiums.





Login
Create Account